East Division
Pos | Team | GP | W | L | OT | PTS | GF | GA | Diff | PPG | PPO | PP% | PK% | L10 | Strk |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
3 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
4 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
5 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 |
The top four teams in each division will qualify for the Stanley Cup Playoffs
Legend
W – Wins (worth two points)
L – Losses (worth zero points)
OT – OT/Shootout losses (worth one point)
PTS – Points
GF – Goals For
GA – Goals Against
DIFF – Goal Differential
PPG – Powerplay Goals
PPO – Powerplay Opportunities
PP% – Powerplay Percentage
PK% – Penaltykill Percentage
L10 – Record in last ten games
STRK – Streak